- Export
- Import
PIL INDIA PRIVATE LIMITED |
---|
Type of Charges | Basis of Charges | Amount (INR) | Remarks |
---|---|---|---|
THCL | 20' General | 5800 | |
20' DG cargoes | 8425 | ||
20' Reefer | 12550 | ||
40' General | 8400 | ||
40' DG cargoes | 12300 | ||
40' Reefer | 18525 | ||
20' Reefer | USD 30 | Per Day | |
40' Reefer | USD 45 | ||
Reefer monitoring (Surveyor charge) | Per container per shift | 300 | |
B/L Issuance Charges | Per B/L | 3500 | |
Issuance of Sea Waybill | Per B/L | 4000 | |
Switch B/L Charges | Per B/L | USD 175 | If B/L switched at Chennai. |
B/L Surrender / Telex Release Charges | Per B/L | 3000 | |
B/L Release in 3rd Party Country | Per B/L | 3500 | For release of OB/L in any 3rd Party Country. |
B/L Inter-Location Charges | Per B/L | 4000 | B/L Released at Chennai for other booking Office at India . |
B/L Amendment Charges | B/L Amendment ChargesB/L Amendment Per B/L |
4000 | Any amendment that is required by the Shipper / Customer after the OB/L is released to them. |
B/L Re-Issuance Charges | For Re-Issuance of OB/L (Per B/L) |
3500 | For Re-Issuance of OB/L upon surrender of the earlier OB/L released. |
Late B/L Charges | Per week / Per B/L | 5000 | First 5 working days free from vessel sailing. |
Late Shipping Instructions Charges | Per B/L | 1000 | Applicable if received later than 2 working days from the date of vessel sailing for Long haul sectors and if received after vessel sailing for short haul sectors. |
Landing Certificate Charges | Per Document | 3000 | |
Cheque Bounce Charges | Per Cheque | 5000 | |
Seal Fee | Per Seal | USD 8 | |
Addtl Seal Fee ( In case of Broken Seal / Misplace of Seal) (SL2) | Per Seal | USD 10 | |
System Fesilitation Fee | Per B/L | USD 10 | |
Change of Destination Cost | 20' Container | USD 100 | |
40' Container | USD 200 | ||
B/L Inter-Location Charges | 2500 | B/L Released at other location for Chennai booking | |
ISPS | Per Container | USD 20 | |
Mandatory User Charge (Terminal) | Per Container | 155 | Type of Charges | Amount in USD per Container basis |
Detention - General container | 20' | 40' | |
10 days | FREE | FREE | |
1st day - 7th day (7 days) | $ 18 | $ 36 | |
8 th day - 14 st day (7 days) | $ 28 | $ 56 | |
15th day to 9999th day | $ 38 | $ 76 | |
Type of Charges | Amount in USD per Container basis | ||
Detention - Special Equipment (Opentop/Highcube/Flat rack) |
20' | 40' | |
No Free days | NA | NA | |
1 st day - 7th day (7 days) | $ 18 | $ 36 | |
8th day - 14th day (7 days) | $ 28 | $ 56 | |
15th day to 9999th day | $ 38 | $ 76 | |
Type of Charges | Amount in USD per Container basis | ||
Detention - Reefer container | 20' | 40' | |
No Free days | NA | NA | |
1 st day - 7th day (7 days) | $ 35 | $ 70 | |
8th day - 14th day (7 days) | $ 45 | $ 90 | |
15th day to 9999th day | $ 65 | $ 130 |